2023 PHENOM NATIONAL CAMP
9th GRADE CAMP TEAMS

TEAM NAME: HAWKS |
---|
COACH: Deontei Johnson |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: HORNETS |
---|
COACH: Keion Jackson |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: HEAT |
---|
COACH: Antuan Smith |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: MAGIC |
---|
COACH: Julian Simental |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: WIZARDS |
---|
COACH: Mike Ward |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: MAVERICKS |
---|
COACH: Vonzell Simmons |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: ROCKETS |
---|
COACH: Darren Maier |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: GRIZZLIES |
---|
COACH: Bill Johnson |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: PELICANS |
---|
COACH: Marques Mack |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: SPURS |
---|
COACH: Dale Miller |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |