2023 PHENOM NATIONAL CAMP
TEAMS
9TH GRADE CAMP TEAMS
TEAM NAME: HAWKS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: HORNETS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: HEAT |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: MAGIC |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: WIZARDS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: MAVERICKS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: ROCKETS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: GRIZZLIES |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: PELICANS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||
TEAM NAME: SPURS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
* | ||||
* | ||||
* | ||||