2022 PHENOM NATIONAL Game
Schedule
10TH GRADE
FRIDAY
TEAM LISTED FIRST WEARS DARK SHORTS AND JERSEYS
TEAM LISTED SECOND WEARS WHITE SHORTS AND JERSEYS
TIME: 1:30PM – 2:30PM
COURT 1 | 9TH GRADE GAMES |
COURT 2 | 9TH GRADE GAMES |
COURT 3 | BULLS VS BUCKS |
COURT 4 | SUNS VS HEAT |
COURT 5 | ROCKETS VS THUNDER |
COURT 6 | KNICKS VS TIMBERWOLVES |
TIME: 8:30PM – 9:30PM
COURT 1 | 9TH GRADE GAMES |
COURT 2 | 9TH GRADE GAMES |
COURT 3 | HEAT VS BUCKS |
COURT 4 | THUNDER VS BULLS |
COURT 5 | KNICKS VS ROCKETS |
COURT 6 | SUNS VS TIMBERWOLVES |
SATURDAY (GROUP D)
TEAM LISTED FIRST WEARS DARK SHORTS AND JERSEYS
TEAM LISTED SECOND WEARS WHITE SHORTS AND JERSEYS
TIME: 1:30PM – 2:30PM
COURT 1 | 9TH GRADE GAMES |
COURT 2 | 9TH GRADE GAMES |
COURT 3 | ROCKETS VS BULLS |
COURT 4 | BUCKS VS SUNS |
COURT 5 | THUNDER VS HEAT |
COURT 6 | TIMBERWOLVES VS KNICKS |
TIME: 7:30PM – 8:30PM
COURT 1 | 9TH GRADE GAMES |
COURT 2 | 9TH GRADE GAMES |
COURT 3 | TIMBERWOLVES VS THUNDER |
COURT 4 | KNICKS VS SUNS |
COURT 5 | BUCKS VS ROCKETS |
COURT 6 | HEAT VS BULLS |
SUNDAY (GROUP D)
TEAM LISTED FIRST WEARS DARK SHORTS AND JERSEYS
TEAM LISTED SECOND WEARS WHITE SHORTS AND JERSEYS
TIME: 9:45AM – 10:30AM
COURT 1 | 9TH GRADE GAMES |
COURT 2 | 9TH GRADE GAMES |
COURT 3 | BULLS VS KNICKS |
COURT 4 | BUCKS VS TIMBERWOLVES |
COURT 5 | ROCKETS VS SUNS |
COURT 6 | THUNDER VS HEAT |
TIME: 3:30PM – 4:15PM
COURT 1 | 9TH GRADE GAMES |
COURT 2 | 9TH GRADE GAMES |
COURT 3 | BULLS VS TIMBERWOLVES |
COURT 4 | BUCKS VS KNICKS |
COURT 5 | SUNS VS THUNDER |
COURT 6 | HEAT VS ROCKETS |