2023 PHENOM NATIONAL CAMP
5th - 6th grade Camp TEAMS

TEAM NAME: GONZAGA |
---|
COACH: Corey Kidd Sr |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: KANSAS |
---|
COACH: Kenny Stewart |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: VILLANOVA |
---|
COACH: Eric Curley |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: DUKE |
---|
COACH: Shai Matthews |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: NORTH CAROLINA |
---|
COACH: Tony Bannister |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: KENTUCKY |
---|
COACH: Vanessa McClendon |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 5 | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: ARKANSAS |
---|
COACH: William Ferguson |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 5 | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: HOUSTON |
---|
COACH: Keion Jackson |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 5 | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: PURDUE |
---|
COACH: Torri Gallant |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 5 | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: ARIZONA |
---|
COACH: Tanesha Bannister |
---|
CAMPER # | PLAYER'S NAME | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | 5 | |||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |