2024 PHENOM NATIONAL CAMP
5th - 6th grade Camp TEAMS

TEAM NAME: Kentucky |
---|
COACH: Navro Allen |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Purdue |
---|
COACH: Makenzie Hansen |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: HOUSTON |
---|
COACH: Terry Northcut |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: ARKANSAS |
---|
COACH: VONZELL SIMMONS |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: NORTH CAROLINA |
---|
COACH: Serena Brewster |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: ARIZONA |
---|
COACH: Tanesha Bannister |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: DUKE |
---|
COACH: Shona Jones |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: GONZAGA |
---|
COACH: Moses Cheek |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: KANSAS |
---|
COACH: Jordan Simmons |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: VILLANOVA |
---|
COACH: Finoy Perkins |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |
