2024 PHENOM NATIONAL CAMP
10th grade camp TEAMS

TEAM NAME: Bulls |
---|
COACH: BILL JOHNSON |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Pacers |
---|
COACH: BRAD DOAN |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Bucks |
---|
COACH: DEONTEI JOHNSON |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Warriors |
---|
COACH: JULIAN SIMENTAL |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Clippers |
---|
COACH: COREY KIDD Sr |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Cavs |
---|
COACH: KARSEN BUTLER |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Pistons |
---|
COACH: Eric Curley |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: SUNS |
---|
COACH: Finoy Perkins |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Lakers |
---|
COACH: Daryl Harrison |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: KINGS |
---|
COACH: |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |