2023 PHENOM NATIONAL CAMP
10th grade camp TEAMS

TEAM NAME: Bulls |
---|
COACH: Tony Bannister |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: CAVS |
---|
COACH: Tony Wilson |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: PISTONS |
---|
COACH: Jarrid Vernoy |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: PACERS |
---|
COACH: Daryl Harrison |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: BUCKS |
---|
COACH: Navro Allen |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: WARRIORS |
---|
COACH: Nic Tyler |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: CLIPPERS |
---|
COACH: Brad Doan |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: LAKERS |
---|
COACH: Jamal Thomas |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: SUNS |
---|
COACH: Cesar Landin |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |

TEAM NAME: KINGS |
---|
COACH: TIM BROWN |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 |