2024 PHENOM NATIONAL CAMP
8th grade Camp TEAMS

TEAM NAME: KANSAS |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: COLORADO |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: ARIZONA |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: TCU |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Oklahoma State |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: TEXAS |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: IOWA STATE |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: BAYLOR |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |
