2023 PHENOM NATIONAL CAMP
TEAMS
7TH GRADE CAMP TEAMS
TEAM NAME: ILLINOIS |
---|
COACH: Tra' Scott Toye |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: AUBURN |
---|
COACH: Dale Miller |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: INDIANA |
---|
COACH: Lewis Holmes |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: UCONN |
---|
COACH: Nikolas Keydeniers |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: TENNESSEE |
---|
COACH: Deontei Johnson |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: BAYLOR |
---|
COACH: Curtis Thomas |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: UCLA |
---|
COACH: Jamal Thomas |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: OHIO STATE |
---|
COACH: William White |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: TEXAS TECH |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
TEAM NAME: WISCONSIN |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||