2024 PHENOM NATIONAL CAMP
11th-12th Camp TEAMS

TEAM NAME: Kentucky |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Purdue |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: HOUSTON |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: ARKANSAS |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: NORTH CAROLINA |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: ARIZONA |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: DUKE |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: GONZAGA |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: KANSAS |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: VILLANOVA |
---|
COACH: |
---|
# | PLAYER'S NAME | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |
