2024 PHENOM NATIONAL CAMP
8th Grade Camp TEAMS

TEAM NAME: Syracuse |
---|
COACH: JOHN GOODE |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Murray State |
---|
COACH: Kenneth Mccullum |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: TCU |
---|
COACH: Chris Johnson |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Memphis |
---|
COACH: Nic Tyler |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Alabama |
---|
COACH: Tagan Betts |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Oklahoma |
---|
COACH: Diajon McMillian |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: MICHIGAN |
---|
COACH: Daniel Petrie |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: USC |
---|
COACH: Eugene Watts |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Louisville |
---|
COACH: Darryl Mccoy |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: Oregon |
---|
COACH: Tony Wilson |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: TEXAS |
---|
COACH: Sam Graham |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |

TEAM NAME: UC IRVINE |
---|
COACH: Keith Spencer |
---|
# | PLAYERS | CLASS | CITY, STATE | HEIGHT |
---|---|---|---|---|
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* | ||||
* |