2023 PHENOM NATIONAL CAMP
TEAMS
8TH GRADE CAMP TEAMS
TEAM NAME: USC |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: LOUISVILLE |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: OREGON |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: MURRAY STATE |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: MEMPHIS |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: SYRACUSE |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: MICHIGAN |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: TCU |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: ALABAMA |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |
TEAM NAME: OKLAHOMA |
---|
COACH: |
---|
CAMPER # | PLAYERS | HEIGHT | CLASS | CITY, STATE |
---|---|---|---|---|
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |