2022 PHENOM NATIONAL Game
Schedule
11TH/ 12TH GRADE AND UNSIGNED SENIORS
FRIDAY (GROUP E)
TEAM LISTED FIRST WEARS DARK SHORTS AND JERSEYS
TEAM LISTED SECOND WEARS WHITE SHORTS AND JERSEYS
TIME: 2:30PM – 3:30PM
COURT 1 | CAVS VS WARRIORS |
COURT 2 | KINGS VS MAGIC |
COURT 3 | 76ERS VS BLAZERS |
COURT 4 | PISTONS VS CLIPPERS |
COURT 5 | HAWKS VS WIZARDS |
COURT 6 | PELICANS VS GRIZZLIES |
TIME: 9:30PM – 10:30PM
COURT 1 | WIZARDS VS GRIZZLIES |
COURT 2 | BLAZERS VS CLIPPERS |
COURT 3 | WARRIORS VS MAGIC |
COURT 4 | HAWKS VS PELICANS |
COURT 5 | 76ERS VS PISTONS |
COURT 6 | CAVS VS KINGS |
SATURDAY (GROUP E)
TEAM LISTED FIRST WEARS DARK SHORTS AND JERSEYS
TEAM LISTED SECOND WEARS WHITE SHORTS AND JERSEYS
TIME: 2:30PM – 3:30PM
COURT 1 | BLAZERS VS PELICANS |
COURT 2 | MAGIC VS CAVS |
COURT 3 | KINGS VS WIZARDS |
COURT 4 | HAWKS VS CLIPPERS |
COURT 5 | PISTONS VS WARRIORS |
COURT 6 | GRIZZLIES VS 76ERS |
TIME: 8:30PM – 9:30PM
COURT 1 | MAGIC VS HAWKS |
COURT 2 | GRIZZLIES VS KINGS |
COURT 3 | BLAZERS VS PISTONS |
COURT 4 | CLIPPERS VS PELICANS |
COURT 5 | 76ERS VS WARRIORS |
COURT 6 | WIZARDS VS CAVS |
SUNDAY (GROUP E)
TEAM LISTED FIRST WEARS DARK SHORTS AND JERSEYS
TEAM LISTED SECOND WEARS WHITE SHORTS AND JERSEYS
TIME: 10:30AM – 11:15AM
COURT 1 | MAGIC VS PELICANS |
COURT 2 | GRIZZLIES VS BLAZERS |
COURT 3 | WIZARDS VS PISTONS |
COURT 4 | KINGS VS WARRIORS |
COURT 5 | CAVS VS CLIPPERS |
COURT 6 | 76ERS VS HAWKS |
TIME: 4:15PM – 5:00PM
COURT 1 | BLAZERS VS CAVS |
COURT 2 | CLIPPERS VS 76ERS |
COURT 3 | WIZARDS VS MAGIC |
COURT 4 | HAWKS VS KINGS |
COURT 5 | GRIZZLIES VS PELICANS |
COURT 6 | PELICANS VS WARRIORS |